Baby clothes in Honolulu, HI: the weather each month
In shortIn Honolulu, HI, the average temperature goes from 73 °F (22.9 °C) in January to 82 °F (27.5 °C) in August, a swing of 8 °F (4.6 °C). A baby born on December 15 needs 7 long-sleeve bodysuits by 6 months; one born on April 15, 3.
The typical weather in Honolulu
| Month | Average | Low | High |
|---|---|---|---|
| January | 73 °F (22.9 °C) | 66 °F (18.9 °C) | 80 °F (26.9 °C) |
| February | 74 °F (23.1 °C) | 66 °F (19.1 °C) | 81 °F (27.1 °C) |
| March | 74 °F (23.6 °C) | 68 °F (19.9 °C) | 81 °F (27.3 °C) |
| April | 76 °F (24.6 °C) | 70 °F (20.9 °C) | 83 °F (28.3 °C) |
| May | 78 °F (25.5 °C) | 71 °F (21.8 °C) | 85 °F (29.3 °C) |
| June | 80 °F (26.6 °C) | 73 °F (23.0 °C) | 87 °F (30.3 °C) |
| July | 81 °F (27.1 °C) | 74 °F (23.6 °C) | 87 °F (30.6 °C) |
| August | 82 °F (27.5 °C) | 75 °F (23.8 °C) | 88 °F (31.2 °C) |
| September | 81 °F (27.2 °C) | 74 °F (23.4 °C) | 88 °F (31.1 °C) |
| October | 80 °F (26.6 °C) | 73 °F (22.8 °C) | 87 °F (30.4 °C) |
| November | 78 °F (25.3 °C) | 71 °F (21.9 °C) | 84 °F (28.8 °C) |
| December | 75 °F (24.0 °C) | 69 °F (20.4 °C) | 82 °F (27.6 °C) |
Typical weather, the average of many years; not a forecast. Climate normals: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991-2020, station WAIKIKI 717.2, HI US (USC00519397). Palecki, M., Durre, I., Applequist, S., Arguez, A., Lawrimore, J. (2021). U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991-2020). https://doi.org/10.25921/wck8-er13. Accessed 2026-10-13.
What a baby born in Honolulu needs, by birth month
A baby born on December 15 spends 0 of the first 183 days in cold months and needs 7 long-sleeve bodysuits by 6 months; a baby born on April 15, 3. The table shows all 12 months.
| Born on | Cold days in the first 6 months | Long-sleeve bodysuits | Short-sleeve bodysuits | Fleece sleepers | Snowsuits or buntings |
|---|---|---|---|---|---|
| January 15 | 0 of 183 | 6 | 9 | 1 | 0 |
| February 15 | 0 of 183 | 5 | 10 | 1 | 0 |
| March 15 | 0 of 183 | 4 | 12 | 0 | 0 |
| April 15 | 0 of 183 | 3 | 13 | 0 | 0 |
| May 15 | 0 of 183 | 3 | 13 | 0 | 0 |
| June 15 | 0 of 183 | 3 | 13 | 0 | 0 |
| July 15 | 0 of 183 | 3 | 13 | 1 | 0 |
| August 15 | 0 of 183 | 4 | 12 | 1 | 0 |
| September 15 | 0 of 183 | 4 | 12 | 1 | 0 |
| October 15 | 0 of 183 | 4 | 12 | 1 | 0 |
| November 15 | 0 of 183 | 5 | 11 | 2 | 0 |
| December 15 | 0 of 183 | 7 | 9 | 2 | 0 |
Cotokim's list engine, balanced style, laundry every 2 days, for 1 baby born on the 15th of each month, with a clothes dryer and a home heated in winter (the tool's starting answers in this country). A month is cold when its average is below 64 °F (18 °C), and hot from 75 °F (24 °C) up. The exact due date changes the numbers a little; the tool does the math for your month.
Read also
The list for your baby in Honolulu
Pick the due month: the list follows the weather of each month your baby wears each size, with the reason behind every number.
Build my list